Guida alle taglie
CALCULATE YOUR SIZE
| VALENTI SIZE (IT) | TG SML | CHEST CIRCUMFERENCE | WAIST CIRCUMFERENCE | HIP CIRCUMFERENCE |
| 38 | XS | 80 | 70 | 80 |
| 40 | S | 84 | 74 | 84 |
| 42 | M | 88 | 78 | 88 |
| 44 | L | 92 | 82 | 102 |
| 46 | XL | 96 | 86 | 106 |
| 48 | - | 100 | 90 | 110 |
| 50 | - | 104 | 94 | 114 |
REFERENCE SIZES
| VALENTI SIZE (IT) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| TG SML | XS | S | M | L | XL | - | - |
| TG FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| TG DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| TG UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| TG JP | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 | 15-17 | 17 |
| TG US | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 |
HOW TO TAKE MEASUREMENTS

|
1. CHEST Measure around the fullest part of the chest. Keep the tape measure snug but not too tight. |
||
|
2. WAIST Measure around the narrowest part of the waist. Keep the tape measure snug but not too tight. |
||
|
3. HIPS Measure around the widest part of the hips. Keep the tape measure snug but not too tight. |
||
|
4. BODY LENGTH Measure from the shoulder point down to the heel. |
